This page presents data showing how quickly users are adopting new versions of iOS. The data below is taken from the user base of my Audiobooks apps. This data may not apply to your application’s user demographics but should give a good general sense of where users are these days.
Audiobooks

This data reflects the active unique users each day across all devices. Since they are usage based the number can go up and down, this is just natural variation caused by the active subset of users each day.
NB: On January 26, 2015 I dropped support for iOS versions below 7.0, as a result the data for older versions is not as representative of actual usage.
Last Updated: Oct 17, 2016 23:31:09Adoption Trends
All Platforms:
| 10.X | 64.6% |
|---|
| 9.X | 28.4% |
|---|
| 8.X | 3.7% |
|---|
| 7.X | 1.6% |
|---|
| 6.X | 1.3% |
|---|
| 5.X | 0.3% |
|---|
| 4.X | 0.1% |
|---|
iPhone Only:
| 10.X | 74.7% |
|---|
| 9.X | 21.3% |
|---|
| 8.X | 1.9% |
|---|
| 7.X | 1.8% |
|---|
| 6.X | 0.2% |
|---|
| 5.X | 0.0% |
|---|
| 4.X | 0.0% |
|---|
iPad Only:
| 10.X | 45.3% |
|---|
| 9.X | 45.1% |
|---|
| 8.X | 7.9% |
|---|
| 7.X | 0.6% |
|---|
| 6.X | 0.2% |
|---|
| 5.X | 0.6% |
|---|
| 4.X | 0.3% |
|---|
Device Breakdowns
Device Breakdown (sorted by Adoption)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone 7+ | 2.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7 | 1.8% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 4 | 0.4% | | 88.3% | 11.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPod touch 6G | 0.6% | | 87.7% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 9.7 | 0.8% | | 87.2% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 5.7% | | 83.7% | 14.2% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro | 0.8% | | 81.8% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 4G | 2.5% | | 81.1% | 9.8% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 8.7% | | 81.0% | 19.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 3 | 0.4% | | 79.9% | 12.6% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6 | 19.8% | | 79.3% | 18.0% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5c | 4.7% | | 78.2% | 19.8% | 1.5% | 0.5% | 0.0% | 0.0% | 0.0% |
| iPad Air | 5.1% | | 77.2% | 12.5% | 10.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 4.2% | | 74.0% | 26.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se | 2.9% | | 72.8% | 27.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 12.9% | | 70.0% | 26.9% | 2.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 3.7% | | 61.9% | 32.4% | 2.6% | 3.1% | 0.0% | 0.0% | 0.0% |
| iPad Air 2 | 4.6% | | 61.6% | 29.3% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 2 | 2.4% | | 57.8% | 34.8% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 2G | 4.8% | | 0.0% | 87.4% | 9.0% | 1.3% | 0.8% | 0.0% | 1.4% |
| iPad Mini | 2.8% | | 0.0% | 92.0% | 5.0% | 2.2% | 0.8% | 0.0% | 0.0% |
| iPad 3G | 2.2% | | 0.0% | 89.9% | 8.5% | 1.5% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 1.8% | | 0.0% | 72.3% | 7.4% | 19.0% | 0.2% | 1.2% | 0.0% |
| iPod touch 5G | 1.7% | | 0.0% | 76.5% | 16.7% | 6.8% | 0.0% | 0.0% | 0.0% |
| iPod touch 4G | 1.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 99.4% | 0.0% | 0.6% |
| iPhone 4 | 0.8% | | 0.0% | 0.0% | 0.0% | 97.1% | 2.5% | 0.0% | 0.4% |
| iPad 1G | 0.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| iPod touch 3G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 97.9% | 2.1% |
| iPhone 3GS | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Overall | | | 64.6% | 28.4% | 3.7% | 1.6% | 1.3% | 0.3% | 0.1% |
|---|
Device Breakdown (sorted by Usage)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone 6 | 19.8% | | 79.3% | 18.0% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 12.9% | | 70.0% | 26.9% | 2.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 8.7% | | 81.0% | 19.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 5.7% | | 83.7% | 14.2% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air | 5.1% | | 77.2% | 12.5% | 10.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPad 2G | 4.8% | | 0.0% | 87.4% | 9.0% | 1.3% | 0.8% | 0.0% | 1.4% |
| iPhone 5c | 4.7% | | 78.2% | 19.8% | 1.5% | 0.5% | 0.0% | 0.0% | 0.0% |
| iPad Air 2 | 4.6% | | 61.6% | 29.3% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 4.2% | | 74.0% | 26.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 3.7% | | 61.9% | 32.4% | 2.6% | 3.1% | 0.0% | 0.0% | 0.0% |
| iPhone se | 2.9% | | 72.8% | 27.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini | 2.8% | | 0.0% | 92.0% | 5.0% | 2.2% | 0.8% | 0.0% | 0.0% |
| iPad 4G | 2.5% | | 81.1% | 9.8% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 2 | 2.4% | | 57.8% | 34.8% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7+ | 2.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 3G | 2.2% | | 0.0% | 89.9% | 8.5% | 1.5% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 1.8% | | 0.0% | 72.3% | 7.4% | 19.0% | 0.2% | 1.2% | 0.0% |
| iPhone 7 | 1.8% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPod touch 5G | 1.7% | | 0.0% | 76.5% | 16.7% | 6.8% | 0.0% | 0.0% | 0.0% |
| iPod touch 4G | 1.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 99.4% | 0.0% | 0.6% |
| iPad Pro | 0.8% | | 81.8% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 9.7 | 0.8% | | 87.2% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4 | 0.8% | | 0.0% | 0.0% | 0.0% | 97.1% | 2.5% | 0.0% | 0.4% |
| iPod touch 6G | 0.6% | | 87.7% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 3 | 0.4% | | 79.9% | 12.6% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 4 | 0.4% | | 88.3% | 11.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 1G | 0.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| iPod touch 3G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 97.9% | 2.1% |
| iPhone 3GS | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Overall | | | 64.6% | 28.4% | 3.7% | 1.6% | 1.3% | 0.3% | 0.1% |
|---|
Average Device Age: 957.7 daysAverage Major iOS Release Age: 268.1 days
iPhone Breakdown (sorted by Adoption)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone 7+ | 3.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7 | 2.5% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 8.2% | | 83.7% | 14.2% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 12.5% | | 81.0% | 19.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6 | 28.5% | | 79.3% | 18.0% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5c | 6.8% | | 78.2% | 19.8% | 1.5% | 0.5% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 6.0% | | 74.0% | 26.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se | 4.2% | | 72.8% | 27.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 18.7% | | 70.0% | 26.9% | 2.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 5.4% | | 61.9% | 32.4% | 2.6% | 3.1% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 2.6% | | 0.0% | 72.3% | 7.4% | 19.0% | 0.2% | 1.2% | 0.0% |
| iPhone 4 | 1.1% | | 0.0% | 0.0% | 0.0% | 97.1% | 2.5% | 0.0% | 0.4% |
| iPhone 3GS | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Overall | | | 74.7% | 21.4% | 1.9% | 1.8% | 0.2% | 0.0% | 0.0% |
|---|
iPhone Breakdown (sorted by Usage)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone 6 | 28.5% | | 79.3% | 18.0% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 18.7% | | 70.0% | 26.9% | 2.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 12.5% | | 81.0% | 19.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 8.2% | | 83.7% | 14.2% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5c | 6.8% | | 78.2% | 19.8% | 1.5% | 0.5% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 6.0% | | 74.0% | 26.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 5.4% | | 61.9% | 32.4% | 2.6% | 3.1% | 0.0% | 0.0% | 0.0% |
| iPhone se | 4.2% | | 72.8% | 27.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7+ | 3.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 2.6% | | 0.0% | 72.3% | 7.4% | 19.0% | 0.2% | 1.2% | 0.0% |
| iPhone 7 | 2.5% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4 | 1.1% | | 0.0% | 0.0% | 0.0% | 97.1% | 2.5% | 0.0% | 0.4% |
| iPhone 3GS | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Overall | | | 74.7% | 21.4% | 1.9% | 1.8% | 0.2% | 0.0% | 0.0% |
|---|
Average Device Age: 807.5 daysAverage Major iOS Release Age: 211.4 days
iPad Breakdown (sorted by Adoption)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPad Mini 4 | 1.3% | | 88.3% | 11.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 9.7 | 2.9% | | 87.2% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro | 3.1% | | 81.8% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 4G | 9.4% | | 81.1% | 9.8% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 3 | 1.6% | | 79.9% | 12.6% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air | 18.9% | | 77.2% | 12.5% | 10.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPad Air 2 | 17.0% | | 61.6% | 29.3% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 2 | 8.9% | | 57.8% | 34.8% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 2G | 17.8% | | 0.0% | 87.4% | 9.0% | 1.3% | 0.8% | 0.0% | 1.4% |
| iPad Mini | 10.3% | | 0.0% | 92.0% | 5.0% | 2.2% | 0.8% | 0.0% | 0.0% |
| iPad 3G | 8.2% | | 0.0% | 89.9% | 8.5% | 1.5% | 0.0% | 0.0% | 0.0% |
| iPad 1G | 0.6% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| Overall | | | 45.3% | 45.1% | 7.9% | 0.6% | 0.2% | 0.6% | 0.2% |
|---|
iPad Breakdown (sorted by Usage)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPad Air | 18.9% | | 77.2% | 12.5% | 10.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPad 2G | 17.8% | | 0.0% | 87.4% | 9.0% | 1.3% | 0.8% | 0.0% | 1.4% |
| iPad Air 2 | 17.0% | | 61.6% | 29.3% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini | 10.3% | | 0.0% | 92.0% | 5.0% | 2.2% | 0.8% | 0.0% | 0.0% |
| iPad 4G | 9.4% | | 81.1% | 9.8% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 2 | 8.9% | | 57.8% | 34.8% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 3G | 8.2% | | 0.0% | 89.9% | 8.5% | 1.5% | 0.0% | 0.0% | 0.0% |
| iPad Pro | 3.1% | | 81.8% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 9.7 | 2.9% | | 87.2% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 3 | 1.6% | | 79.9% | 12.6% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 4 | 1.3% | | 88.3% | 11.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 1G | 0.6% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| Overall | | | 45.3% | 45.1% | 7.9% | 0.6% | 0.2% | 0.6% | 0.2% |
|---|
Average Device Age: 1259.8 daysAverage Major iOS Release Age: 339.6 days
Tidbits