This page presents data showing how quickly users are adopting new versions of iOS. The data below is taken from the user base of my Audiobooks apps. This data may not apply to your application’s user demographics but should give a good general sense of where users are these days.
Audiobooks

This data reflects the active unique users each day across all devices. Since they are usage based the number can go up and down, this is just natural variation caused by the active subset of users each day.
NB: On April 5, 2017 I dropped support for iOS versions below 9.0, as a result the data for older versions is not as representative of actual usage.
Last Updated: May 02, 2021 01:30:21Adoption Trends
All Platforms:
| 14.X | 57.8% |
|---|
| 13.X | 35.2% |
|---|
| 12.X | 4.4% |
|---|
| 11.X | 0.4% |
|---|
| 10.X | 0.6% |
|---|
| 9.X | 1.2% |
|---|
| 8.X | 0.0% |
|---|
| 7.X | 0.0% |
|---|
| 6.X | 0.1% |
|---|
| 5.X | 0.1% |
|---|
iPhone Only:
| 14.X | 65.5% |
|---|
| 13.X | 29.0% |
|---|
| 12.X | 4.4% |
|---|
| 11.X | 0.6% |
|---|
| 10.X | 0.4% |
|---|
| 9.X | 0.1% |
|---|
| 8.X | 0.0% |
|---|
| 7.X | 0.1% |
|---|
iPad Only:
| 14.X | 32.4% |
|---|
| 13.X | 56.9% |
|---|
| 12.X | 4.3% |
|---|
| 11.X | 0.0% |
|---|
| 10.X | 1.3% |
|---|
| 9.X | 4.5% |
|---|
| 8.X | 0.1% |
|---|
| 7.X | 0.0% |
|---|
Device Breakdowns
Device Breakdown (sorted by Adoption)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 14.X | 13.X | 12.X | 11.X | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone 12 Pro Max | 0.9% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 | 0.8% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Mini | 0.7% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad+ Pro 3 | 0.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Pro | 0.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad+ Pro 2 | 0.1% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se2 | 1.5% | | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro | 0.8% | | 93.0% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 | 6.2% | | 91.6% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air 3 | 0.7% | | 88.7% | 10.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XR | 10.2% | | 86.5% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro | 2.1% | | 83.1% | 16.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8+ | 4.2% | | 81.1% | 18.4% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS | 2.5% | | 80.7% | 18.2% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro Max | 1.6% | | 79.4% | 20.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8 | 9.3% | | 71.9% | 24.3% | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS Max | 2.5% | | 70.9% | 28.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone X | 5.4% | | 68.5% | 31.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 5 | 0.2% | | 63.5% | 36.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7+ | 1.9% | | 61.2% | 38.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 6 | 3.8% | | 60.3% | 39.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 4 | 0.3% | | 56.8% | 43.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7 | 7.7% | | 54.1% | 43.3% | 2.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPod touch 7G | 0.3% | | 48.5% | 51.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se | 4.8% | | 46.9% | 47.0% | 6.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 3.7% | | 45.0% | 54.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 5 | 5.3% | | 28.5% | 71.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad+ Pro | 0.4% | | 27.7% | 72.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 8.3% | | 23.0% | 66.1% | 6.7% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 2 | 1.3% | | 16.6% | 83.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air 2 | 6.4% | | 15.6% | 83.5% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 3 | 0.4% | | 7.1% | 92.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6 | 1.3% | | 0.0% | 0.0% | 97.9% | 0.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 2 | 0.5% | | 0.0% | 0.0% | 98.6% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 0.4% | | 0.0% | 0.0% | 91.9% | 0.0% | 8.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPad 2G | 0.4% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air | 0.4% | | 0.0% | 0.0% | 96.9% | 0.0% | 0.0% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini | 0.4% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 4G | 0.3% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 0.3% | | 0.0% | 0.0% | 97.4% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 3G | 0.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.8% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 0.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPod touch 4G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| iPod touch 5G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 1G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| iPod touch 6G | 0.1% | | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 3 | 0.0% | | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4 | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 98.5% | 1.5% | 0.0% | 0.0% |
| iPhone 5c | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 95.4% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 3GS | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| iPod touch 3G | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| Overall | | | 57.8% | 35.2% | 4.4% | 0.4% | 0.6% | 1.2% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
|---|
Device Breakdown (sorted by Usage)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 14.X | 13.X | 12.X | 11.X | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone XR | 10.2% | | 86.5% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8 | 9.3% | | 71.9% | 24.3% | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 8.3% | | 23.0% | 66.1% | 6.7% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7 | 7.7% | | 54.1% | 43.3% | 2.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air 2 | 6.4% | | 15.6% | 83.5% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 | 6.2% | | 91.6% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone X | 5.4% | | 68.5% | 31.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 5 | 5.3% | | 28.5% | 71.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se | 4.8% | | 46.9% | 47.0% | 6.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8+ | 4.2% | | 81.1% | 18.4% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 6 | 3.8% | | 60.3% | 39.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 3.7% | | 45.0% | 54.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS | 2.5% | | 80.7% | 18.2% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS Max | 2.5% | | 70.9% | 28.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro | 2.1% | | 83.1% | 16.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7+ | 1.9% | | 61.2% | 38.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro Max | 1.6% | | 79.4% | 20.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se2 | 1.5% | | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6 | 1.3% | | 0.0% | 0.0% | 97.9% | 0.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 2 | 1.3% | | 16.6% | 83.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Pro Max | 0.9% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro | 0.8% | | 93.0% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 | 0.8% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air 3 | 0.7% | | 88.7% | 10.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Mini | 0.7% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 2 | 0.5% | | 0.0% | 0.0% | 98.6% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 0.4% | | 0.0% | 0.0% | 91.9% | 0.0% | 8.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPad+ Pro | 0.4% | | 27.7% | 72.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 2G | 0.4% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Air | 0.4% | | 0.0% | 0.0% | 96.9% | 0.0% | 0.0% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Pro 3 | 0.4% | | 7.1% | 92.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini | 0.4% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPod touch 7G | 0.3% | | 48.5% | 51.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 4G | 0.3% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 4 | 0.3% | | 56.8% | 43.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 0.3% | | 0.0% | 0.0% | 97.4% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad+ Pro 3 | 0.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Pro | 0.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 5 | 0.2% | | 63.5% | 36.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 3G | 0.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.8% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 0.2% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPod touch 4G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| iPod touch 5G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad 1G | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| iPod touch 6G | 0.1% | | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad+ Pro 2 | 0.1% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPad Mini 3 | 0.0% | | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4 | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 98.5% | 1.5% | 0.0% | 0.0% |
| iPhone 5c | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 95.4% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 3GS | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| iPod touch 3G | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| Overall | | | 57.8% | 35.2% | 4.4% | 0.4% | 0.6% | 1.2% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
|---|
Average Device Age: 0.0 daysAverage Major iOS Release Age: 646.8 days
iPhone Breakdown (sorted by Adoption)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 14.X | 13.X | 12.X | 11.X | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone 12 Pro Max | 1.2% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 | 1.0% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Mini | 0.9% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Pro | 0.3% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se2 | 1.9% | | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 | 8.1% | | 91.6% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XR | 13.3% | | 86.5% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro | 2.8% | | 83.1% | 16.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8+ | 5.5% | | 81.1% | 18.4% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS | 3.3% | | 80.7% | 18.2% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro Max | 2.1% | | 79.4% | 20.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8 | 12.1% | | 71.9% | 24.3% | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS Max | 3.2% | | 70.9% | 28.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone X | 7.0% | | 68.5% | 31.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7+ | 2.4% | | 61.2% | 38.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7 | 10.0% | | 54.1% | 43.3% | 2.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se | 6.2% | | 46.9% | 47.0% | 6.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 4.8% | | 45.0% | 54.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 10.8% | | 23.0% | 66.1% | 6.7% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6 | 1.7% | | 0.0% | 0.0% | 97.9% | 0.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5s | 0.5% | | 0.0% | 0.0% | 91.9% | 0.0% | 8.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| iPhone 6+ | 0.4% | | 0.0% | 0.0% | 97.4% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 5 | 0.3% | | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4S | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 4 | 0.1% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 98.5% | 1.5% | 0.0% | 0.0% |
| iPhone 5c | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 95.4% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 3GS | 0.0% | | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Overall | | | 65.6% | 29.0% | 4.4% | 0.6% | 0.4% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
|---|
iPhone Breakdown (sorted by Usage)
| | | iOS breakdown |
|---|
| Device | Device Usage | | 14.X | 13.X | 12.X | 11.X | 10.X | 9.X | 8.X | 7.X | 6.X | 5.X | 4.X |
| iPhone XR | 13.3% | | 86.5% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8 | 12.1% | | 71.9% | 24.3% | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s | 10.8% | | 23.0% | 66.1% | 6.7% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7 | 10.0% | | 54.1% | 43.3% | 2.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 | 8.1% | | 91.6% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone X | 7.0% | | 68.5% | 31.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se | 6.2% | | 46.9% | 47.0% | 6.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 8+ | 5.5% | | 81.1% | 18.4% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6s+ | 4.8% | | 45.0% | 54.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS | 3.3% | | 80.7% | 18.2% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone XS Max | 3.2% | | 70.9% | 28.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro | 2.8% | | 83.1% | 16.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 7+ | 2.4% | | 61.2% | 38.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 11 Pro Max | 2.1% | | 79.4% | 20.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone se2 | 1.9% | | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 6 | 1.7% | | 0.0% | 0.0% | 97.9% | 0.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Pro Max | 1.2% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 | 1.0% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| iPhone 12 Mini | 0.9% | | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
